| Botanical Name | Common Name | 1 Gal. | 3 Gal. | 5 Gal. | 7 Gal. | B & B |
|---|---|---|---|---|---|---|
| Aesculus parviflora | Bottlebrush Buckeye | √ | √ | √ | √ | √ |
| Aesculus pavia | Red Buckeye | √ | √ | √ | ||
| Alnus serrulata | Hazel Alder | √ | √ | |||
| Amelanchier canadensis | Shadbush Serviceberry | √ | ||||
| Aronia arbutifolia | Red Chokeberry | √ | ||||
| Aronia arbutifolia 'Brilliantissima' | Red Chokeberry | √ | ||||
| Aronia melanocarpa | Black Chokeberry | √ | ||||
| Aronia melanocarpa 'Viking' | Black Chokeberry | √ | ||||
| Callicarpa americana | Beautyberry | √ | √ | |||
| Calycanthus floridus | Sweetshrub | √ | √ | √ | ||
| Calycanthus floridus 'Athens' | Sweetshrub | √ | ||||
| Calycanthus X 'Hartlage Wine' | Sweetshrub | √ | ||||
| Cephalanthus occidentalis | Buttonbush | √ | √ | |||
| Clethra acuminata | Cinnamonbark Clethra | √ | √ | √ | ||
| Clethra alnifolia | Sweet Pepperbush | √ | √ | |||
| Clethra alnifolia 'Hummingbird' | Sweet Pepperbush | √ | ||||
| Clethra alnifolia 'Ruby Spice' | Sweet Pepperbush | √ | ||||
| Clethra alnifolia 'Sixteen Candles' | Sweet Pepperbush | √ | ||||
| Cornus amomum | Silky Dogwood | √ | √ | |||
| Cornus stolonifera 'Baileyi' | Redtwig Dogwood | √ | √ | |||
| Cornus stolonifera 'Cardinal' | Redtwig Dogwood | √ | ||||
| Corylus americana | American Filbert | √ | ||||
| Diervilla sessifolia 'Butterfly' | Southern Bush Honeysuckle | √ | ||||
| Diospyros virginiana | Common Persimmon | √ | ||||
| Fothergilla gardenii | Witch Alder | √ | ||||
| Fothergilla major 'Mt. Airy' | Witch Alder | √ | ||||
| Hamamelis virginiana | Witch Hazel | √ | ||||
| Hydrangea arborescens 'Annabelle' | Smooth Hydrangea | √ | √ | |||
| Hydrangea arborescens 'White Dome' | Smooth Hydrangea | √ | ||||
| Hydrangea arborescens Invincibelle 'SPIRIT' | Invincibelle 'SPIRIT' Hydrangea (red) | √ | √ | |||
| Hydrangea arborescens radiata 'Samantha' | Smooth Hydrangea | √ | ||||
| Hydrangea quercifolia | Oakleaf Hydrangea | √ | √ | |||
| Hydrangea quercifolia 'Alice' | Oakleaf Hydrangea | √ | ||||
| Hydrangea quercifolia 'Sikes Dwarf' | Oakleaf Hydrangea | √ | ||||
| Hydrangea quercifolia 'Snow Queen' | Oakleaf hydrangea | √ | ||||
| Hypericum frondosum 'Sunburst' | St. John's-Wort | √ | ||||
| Ilex glabra | Inkberry | √ | √ | |||
| Ilex glabra 'Compacta' | Inkberry | √ | ||||
| Ilex glabra 'Nigra' | Inkberry | √ | √ | |||
| Ilex glabra 'Shamrock' | Inkberry | √ | √ | |||
| Ilex verticillata | Winterberry Holly | √ | √ | |||
| Ilex verticillata 'Jim Dandy' | Winterberry Holly | √ | ||||
| Ilex verticillata 'Red Sprite' | Winterberry Holly | √ | ||||
| Ilex verticillata 'Southern Gentleman' | Winterberry Holly | √ | ||||
| Ilex verticillata 'Winter Gold' | Winterberry | √ | ||||
| Ilex verticillata 'Winter Red' | Winterberry Holly | √ | ||||
| Itea virginica | Virginia Sweetspire | √ | √ | |||
| Itea virginica 'Henry's Garnet' | Virginia Sweetspire | √ | ||||
| Itea virginica 'Little Henry' | Virginia Sweetspire | √ | ||||
| Itea virginica 'Merlot' | Virginia Sweetspire | √ | ||||
| Kalmia latifolia | Mountian Laurel | √ | ||||
| Leucothoe axillaris 'Margie Jenkins' | Doghobble | √ | √ | |||
| Leucothoe fontanesiana | Doghobble | √ | √ | √ | ||
| Lindera benzoin | Spicebush | √ | √ | |||
| Physocarpus opulifolius | Eastern Ninebark | √ | ||||
| Physocarpus opulifolius 'Coppertina' | Eastern Ninebark | √ | ||||
| Physocarpus opulifolius 'Nanus' | Eastern Ninebark | √ | ||||
| Physocarpus opulifolius 'Nugget' | Eastern Ninebark | √ | ||||
| Prunus virginiana | Chokecherry | √ | ||||
| Rhododendron alabamense | Alabama Azalea | √ | ||||
| Rhododendron arborescens | Sweet Azalea | √ | √ | |||
| Rhododendron atlanticum | Coastal Azalea | √ | √ | |||
| Rhododendron austrinum | Florida azalea | √ | √ | |||
| Rhododendron calendulaceum | Flame Azalea | √ | √ | √ | ||
| Rhododendron canescens | Piedmont Azalea | √ | ||||
| Rhododendron carolinianum | Carolina Rhododendron | √ | √ | |||
| Rhododendron catawbiense | Catawba Rhododendron | √ | √ | |||
| Rhododendron cumberlandense | Cumberland Azalea | √ | ||||
| Rhododendron flammeum | Oconee Azalea | √ | ||||
| Rhododendron maximum | Rosebay Rhododendron | √ | √ | |||
| Rhododendron periclymenoides | Pinxterbloom Azalea | √ | ||||
| Rhododendron prunifolium | Plumleaf Azalea | √ | ||||
| Rhododendron vaseyi | Pinkshell Azalea | √ | √ | √ | ||
| Rhododendron viscosum | Swamp Azalea | √ | ||||
| Rhus aromatica 'Gro-Low' | Fragrant Sumac | √ | ||||
| Rhus glabra | Smooth Sumac | √ | ||||
| Rosa carolina | Carolina Rose | √ | ||||
| Salix nigra | Black Willow | √ | √ | |||
| Salix sericea | Silky Willow | √ | √ | |||
| Sambucus canadensis | Elderberry | √ | √ | |||
| Sorbus americana | Mountain Ash | √ | ||||
| Spiraea douglasii | Rose Spiraea | √ | √ | |||
| Vaccinium angustifolium | Lowbush Blueberry | √ | ||||
| Vaccinium corymbosum | Wild Blueberry | √ | √ | |||
| Vaccinium corymbosum 'Bluecrop' | Mid-Season Blueberry | √ | ||||
| Vaccinium corymbosum 'Blueray' | Late Blueberry | √ | ||||
| Vaccinium corymbosum 'Jersey' | Early Blueberry | √ | ||||
| Vaccinium corymbosum 'Pink Champagne' | Pink Blueberry | √ | ||||
| Vaccinium corymbosum 'Sunshine Blue' | Sunshine Blue Blueberry | √ | √ | |||
| Vaccinium crassifolium 'Wells Delight' | Creeping Blueberry | √ | ||||
| Viburnum acerifolium | Mapleleaf Viburnum | √ | √ | |||
| Viburnum dentatum | Arrowwood Viburnum | √ | √ | |||
| Viburnum dentatum 'Blue Muffin' | Arrowwood Viburnum | √ | ||||
| Viburnum nudum | Possumhaw Viburnum | √ | √ | |||
| Viburnum nudum 'Count Pulaski' | Possumhaw Viburnum | √ | ||||
| Viburnum nudum 'Winterthur' | Possumhaw Viburnum | √ | ||||
| Viburnum prunifoium | Black Haw Viburnum | √ | ||||
| Viburnum trilobum | Cranberrybush Viburnum | √ | ||||
| Viburnum trilobum 'Wentworth' | Cranberrybush Viburnum | √ | ||||
| Xanthoriza simplicissima | Yellowroot | √ | √ | |||
| Yucca filamentosa | Adams Needle Yucca | √ | ||||
| Zenobia pulverulenta | Dusty Zenobia | √ | √ | |||
| Zenobia pulverulenta 'Woodlanders Blue' | Dusty Zenobia | √ |
Southeastern Native Plant Nursery provides naturally superior field grown and containerized native plants to landscapers, retail garden centers, developers, state & federal agencies with integrity and customer responsiveness.
Let us be of service, call 828.670.8330.
info@SoutheasternNatives.com
36 Kel-Co Road, Candler NC 28715
fax 828.670.8331